Top Reps
| Rank | Rep | Info | Published | Comments | Total votes | Published votes | Reputation |
|---|---|---|---|---|---|---|---|
| 1 | 126 | 20 (15%) | 8 | 174 | 27 (15%) | 2043.00 | |
| 2 | 20 | 2 (10%) | 3 | 165 | 23 (13%) | 596.00 | |
| 3 | 14 | 0 (0%) | 5 | 83 | 9 (10%) | 358.00 | |
| 4 | 6 | 3 (50%) | 0 | 7 | 3 (42%) | 247.00 | |
| 5 | 12 | 1 (8%) | 0 | 18 | 2 (11%) | 210.00 | |
| 6 | 6 | 0 (0%) | 0 | 14 | 0 (0%) | 104.00 | |
| 7 | 1 | 1 (100%) | 1 | 2 | 1 (50%) | 78.00 | |
| 8 | 0 | 0 (-) | 1 | 65 | 12 (18%) | 75.00 | |
| 9 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 66.00 | |
| 10 | 2 | 0 (0%) | 0 | 9 | 0 (0%) | 39.00 | |
| 11 | 2 | 0 (0%) | 0 | 3 | 0 (0%) | 33.00 | |
| 12 | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 32.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 13 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 | |
| 24 | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 | |
| 25 | 0 | 0 (-) | 0 | 9 | 0 (0%) | 9.00 |



